<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Data Logic &#187; Tax Mapping</title>
	<atom:link href="http://www.spatialdatalogic.com/category/blog/tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialdatalogic.com</link>
	<description>The Everyday GIS</description>
	<lastBuildDate>Thu, 17 Jan 2013 00:32:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Essex County contracts with SDL for Countywide GIS solution</title>
		<link>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/</link>
		<comments>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Mapping]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[GIS Services]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1132</guid>
		<description><![CDATA[<p>SOMERSET, NJ &#8211; Oct 1, 2011 – The County of Essex Tax Board has selected SDL to develop a County wide parcel map of Essex County and other GIS services. SDL was the ideal contractor for the job being more than half of the towns in the county use SDL software and most had GIS [...]</p><p>The post <a href="http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/">Essex County contracts with SDL for Countywide GIS solution</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; Oct 1, 2011 – The County of Essex Tax Board has selected SDL to develop a County wide parcel map of Essex County and other GIS services. SDL was the ideal contractor for the job being more than half of the towns in the county use SDL software and most had GIS data sets developed by SDL.  The contract is a multi phase project that will be expanded to digital tax mapping for the county. </p>
<p>The post <a href="http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/">Essex County contracts with SDL for Countywide GIS solution</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howell Township contracts with SDL for Tax Map Maintainance</title>
		<link>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/</link>
		<comments>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Mapping]]></category>
		<category><![CDATA[GIS Services]]></category>
		<category><![CDATA[Monmouth County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1090</guid>
		<description><![CDATA[<p>SOMERSET, NJ – September 20, 2011 – The Township of Howell (Monmouth County) has contracted with SDL for tax map maintenance and parcel updates through out the township for use within the SDL modules and the bring the township into compliance with state regulations.</p><p>The post <a href="http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/">Howell Township contracts with SDL for Tax Map Maintainance</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – September 20, 2011 – The Township of Howell (Monmouth County) has contracted with SDL for tax map maintenance and parcel updates through out the township for use within the SDL  modules and the bring the township into compliance with state regulations.</p>
<p>The post <a href="http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/">Howell Township contracts with SDL for Tax Map Maintainance</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millburn contracts with SDL for GIS Services</title>
		<link>http://www.spatialdatalogic.com/millburn-contracts-with-sdl-for-gis-services/</link>
		<comments>http://www.spatialdatalogic.com/millburn-contracts-with-sdl-for-gis-services/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Mapping]]></category>
		<category><![CDATA[Utility Mapping]]></category>
		<category><![CDATA[Essex County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1037</guid>
		<description><![CDATA[<p>SOMERSET, NJ &#8211; December 31, 2009 &#8211; The Township of Millburn (Essex County) has selected SDL a three phase GIS Project to include Aerial Mapping, Utility Mapping and Digital Tax Mapping Services. The project is expect to be completed in two years and will benefit all of the users of the Geologic software.</p><p>The post <a href="http://www.spatialdatalogic.com/millburn-contracts-with-sdl-for-gis-services/">Millburn contracts with SDL for GIS Services</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; December 31, 2009 &#8211; The Township of Millburn (Essex County) has selected SDL a three phase GIS Project to include Aerial Mapping, Utility Mapping and Digital Tax Mapping Services.   The project is expect to be completed in two years and will benefit all of the users of the Geologic software.</p>
<p>The post <a href="http://www.spatialdatalogic.com/millburn-contracts-with-sdl-for-gis-services/">Millburn contracts with SDL for GIS Services</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/millburn-contracts-with-sdl-for-gis-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
