<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Data Logic</title>
	<atom:link href="http://www.spatialdatalogic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spatialdatalogic.com</link>
	<description>The Everyday GIS</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Scotch Plains selects SDL</title>
		<link>http://www.spatialdatalogic.com/scotch-plains-selects-sdl/</link>
		<comments>http://www.spatialdatalogic.com/scotch-plains-selects-sdl/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Geologic]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1150</guid>
		<description><![CDATA[SOMERSET, NJ &#8211; Dec 21, 2011 – The Township of Scotch Plains (Union County) has selected GeoLogic software from SDL for their workflow and GIS for their Building, Land Use, Code Enforcement and Pet Licensing departments as well as our SDL Ipad Mobile solution. Several communities have expanded their investment from outdated software solutions in [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; Dec 21, 2011 – The Township of Scotch Plains (Union County) has selected GeoLogic software from SDL for their workflow and GIS for their Building, Land Use, Code Enforcement and Pet Licensing departments as well as our SDL Ipad Mobile solution. Several communities have expanded their investment from outdated software solutions in favor of GeoLogic from SDL. We are proud to have Scotch Plains as a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/scotch-plains-selects-sdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL to exhibit at the 2011 NJLOM Conference</title>
		<link>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2011-njlom-conference/</link>
		<comments>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2011-njlom-conference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1137</guid>
		<description><![CDATA[SOMERSET, NJ – Nov 01, 2011 – SDL will be exhibiting at the 2011 NJLOM Conference in Atlantic City, NJ from November 15-17. Stop by booth #1041 to find out what GIS can do for your community.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ – Nov 01, 2011 – SDL will be exhibiting at the 2011 NJLOM Conference in Atlantic City, NJ from November 15-17. Stop by booth #1041 to find out what GIS can do for your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2011-njlom-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren selects SDL Enterprise License for township</title>
		<link>http://www.spatialdatalogic.com/warren-selects-sdl-enterprise-license-for-township/</link>
		<comments>http://www.spatialdatalogic.com/warren-selects-sdl-enterprise-license-for-township/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Somerset County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1135</guid>
		<description><![CDATA[SOMERSET, NJ – November 1, 2011 – The Township of Warren(Somerset County) has selected the GeoLogic software from SDL for the township. They choose the Enterprise contract allowing use of the Geologic Software in select departments.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ – November 1, 2011 – The Township of Warren(Somerset County) has selected the GeoLogic software from SDL for the township.  They choose the Enterprise contract allowing use of the Geologic Software in select departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/warren-selects-sdl-enterprise-license-for-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florham Park selects SDL for Water Utility Mapping</title>
		<link>http://www.spatialdatalogic.com/florham-park-selects-sdl-for-water-utility-mapping/</link>
		<comments>http://www.spatialdatalogic.com/florham-park-selects-sdl-for-water-utility-mapping/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Utility Mapping]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[Water Department]]></category>
		<category><![CDATA[Water Mapping]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1143</guid>
		<description><![CDATA[SOMERSET, NJ – October 28, 2011 – The Borough of Florham Park(Morris County) has contracted with SDL to map the Water System through out the borough for use within the SDL Utility modules and the bring the township into compliance with state regulations.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ – October 28, 2011 – The Borough of Florham Park(Morris County) has contracted with SDL to map the Water System through out the borough for use within the SDL Utility modules and the bring the township into compliance with state regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/florham-park-selects-sdl-for-water-utility-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex County contracts with SDL for Countywide GIS solution</title>
		<link>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/</link>
		<comments>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Mapping]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[GIS Services]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1132</guid>
		<description><![CDATA[SOMERSET, NJ &#8211; Oct 1, 2011 – The County of Essex Tax Board has selected SDL to develop a County wide parcel map of Essex County and other GIS services. SDL was the ideal contractor for the job being more than half of the towns in the county use SDL software and most had GIS [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; Oct 1, 2011 – The County of Essex Tax Board has selected SDL to develop a County wide parcel map of Essex County and other GIS services. SDL was the ideal contractor for the job being more than half of the towns in the county use SDL software and most had GIS data sets developed by SDL.  The contract is a multi phase project that will be expanded to digital tax mapping for the county. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/essex-county-contracts-with-sdl-for-countywide-gis-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howell Township contracts with SDL for Tax Map Maintainance</title>
		<link>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/</link>
		<comments>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Mapping]]></category>
		<category><![CDATA[GIS Services]]></category>
		<category><![CDATA[Monmouth County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1090</guid>
		<description><![CDATA[SOMERSET, NJ – September 20, 2011 – The Township of Howell (Monmouth County) has contracted with SDL for tax map maintenance and parcel updates through out the township for use within the SDL modules and the bring the township into compliance with state regulations.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ – September 20, 2011 – The Township of Howell (Monmouth County) has contracted with SDL for tax map maintenance and parcel updates through out the township for use within the SDL  modules and the bring the township into compliance with state regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/howell-township-contracts-with-sdl-for-tax-map-maintainance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL to  exhibit at the NJAFM</title>
		<link>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm/</link>
		<comments>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Flood Management]]></category>
		<category><![CDATA[Storm Mapping]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1115</guid>
		<description><![CDATA[Somerset, New Jersey &#8211; September 9, 2011 &#8211; SDL will be exhibiting as a bronze sponsorship at the 7th Annual NJAFM Conference from September 13, 2011 through September 14 at the The Palace At Somerset Park, Somerset, NJ. More information can be found at]]></description>
			<content:encoded><![CDATA[<p>Somerset, New Jersey &#8211; September 9, 2011 &#8211; SDL will be exhibiting as a bronze sponsorship at the 7th Annual NJAFM Conference<br />
from  September 13, 2011 through September 14 at the The Palace At Somerset Park, Somerset, NJ. More information can be found at <a href="http://njafm.wildapricot.org/calendar?eventId=295543&#038;EventViewMode=EventDetails"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carteret selects the Geologic</title>
		<link>http://www.spatialdatalogic.com/carteret-selects-the-geologic/</link>
		<comments>http://www.spatialdatalogic.com/carteret-selects-the-geologic/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Geologic]]></category>
		<category><![CDATA[Middlesex County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1095</guid>
		<description><![CDATA[SOMERSET, NJ &#8211; Aug 30, 2011 – The Township of Carteret (Middlesex County) has selected GeoLogic software from SDL for their workflow and GIS for their departments. Several communities have expanded their investment from outdated software solutions in favor of GeoLogic from SDL. We are proud to have Carteret Township as a client.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; Aug 30, 2011 – The Township of Carteret (Middlesex County) has selected GeoLogic software from SDL for their workflow and GIS for their departments. Several communities have expanded their investment from outdated software solutions in favor of GeoLogic from SDL. We are proud to have Carteret Township as a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/carteret-selects-the-geologic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Grove selects SDL</title>
		<link>http://www.spatialdatalogic.com/cedar-grove-selects-sdl/</link>
		<comments>http://www.spatialdatalogic.com/cedar-grove-selects-sdl/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Water Department]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1093</guid>
		<description><![CDATA[SOMERSET, NJ &#8211; Aug 1, 2011 – The Borough of Cedar Grove (Essex County) has selected GeoLogic software from SDL for their workflow and GIS for their water departments as well as our SDL Ipad Mobile solution. Several communities have expanded their investment from outdated software solutions in favor of GeoLogic from SDL. We are [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ &#8211; Aug 1, 2011 – The Borough of Cedar Grove (Essex County) has selected GeoLogic software from SDL for their workflow and GIS for their water departments as well as our SDL Ipad Mobile solution. Several communities have expanded their investment from outdated software solutions in favor of GeoLogic from SDL. We are proud to have Cedar Grove as a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/cedar-grove-selects-sdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Brunswick upgrades to the Enterprise License</title>
		<link>http://www.spatialdatalogic.com/north-brunswick-upgrades-to-the-enterprise-license/</link>
		<comments>http://www.spatialdatalogic.com/north-brunswick-upgrades-to-the-enterprise-license/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Middlesex County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1087</guid>
		<description><![CDATA[SOMERSET, NJ – April 1, 2011 – The Township of North Brunswick (Middlesex County) has expanded it use of the GeoLogic software from SDL the entire township. North Brunswick has upgraded to the Enterprise contract allowing use of the Geologic Software in select departments.]]></description>
			<content:encoded><![CDATA[<p>SOMERSET, NJ – April 1, 2011 – The Township of North Brunswick (Middlesex County) has expanded it use of the GeoLogic software from SDL the entire township. North Brunswick has upgraded to the Enterprise contract allowing use of the Geologic Software in select departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/north-brunswick-upgrades-to-the-enterprise-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.390 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 21:29:16 -->

