<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Data Logic</title>
	<atom:link href="http://www.spatialdatalogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialdatalogic.com</link>
	<description>The Everyday GIS</description>
	<lastBuildDate>Thu, 17 Jan 2013 00:32:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City of Hoboken has selected the SDL Enterprise Solution</title>
		<link>http://www.spatialdatalogic.com/city-of-hoboken-has-selected-the-sdl-enterprise-solution/</link>
		<comments>http://www.spatialdatalogic.com/city-of-hoboken-has-selected-the-sdl-enterprise-solution/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Code Enforcement]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[Hudson County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1567</guid>
		<description><![CDATA[<p>SOMERSET, NJ – December 30, 2012 – The City of Hoboken(Hudson County) has selected the GeoLogic software from SDL for the city departments. They choose the Enterprise contract allowing use of the Geologic Software in several departments, including Building, Zoning, Planning, and other departments in the city. Other departments will be expanded in the future. [...]</p><p>The post <a href="http://www.spatialdatalogic.com/city-of-hoboken-has-selected-the-sdl-enterprise-solution/">City of Hoboken has selected the SDL Enterprise Solution</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – December 30, 2012 – The City of Hoboken(Hudson County) has selected the GeoLogic software from SDL for the city departments. They choose the Enterprise contract allowing use of the Geologic Software in several departments, including Building, Zoning, Planning, and other departments in the city.  Other departments will be expanded in the future.  We are happy to have Hoboken as a new client.</p>
<p>The post <a href="http://www.spatialdatalogic.com/city-of-hoboken-has-selected-the-sdl-enterprise-solution/">City of Hoboken has selected the SDL Enterprise Solution</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/city-of-hoboken-has-selected-the-sdl-enterprise-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL and SHI donate Ipad solution to Brick Township</title>
		<link>http://www.spatialdatalogic.com/sdl-and-shi-donate-ipad-solution-to-brick-township/</link>
		<comments>http://www.spatialdatalogic.com/sdl-and-shi-donate-ipad-solution-to-brick-township/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ocean County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1565</guid>
		<description><![CDATA[<p>Somerset, NJ &#8211; December 16, 2012: SDL and SHI donated 10 of our SDL Mobile Ipad Solution to the Brick Township in consideration of the past years as a client and the hardships the township has endured from Hurricane Sandy. We hope this will streamline the ongoing inspection process of building affected by the disaster [...]</p><p>The post <a href="http://www.spatialdatalogic.com/sdl-and-shi-donate-ipad-solution-to-brick-township/">SDL and SHI donate Ipad solution to Brick Township</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Somerset, NJ &#8211; December 16, 2012: SDL and SHI donated 10 of our SDL Mobile Ipad Solution to the Brick Township in consideration of the past years as a client and the hardships the township has endured from Hurricane Sandy.</p>
<p>We hope this will streamline the ongoing inspection process of building affected by the disaster and hopefully get Brick Township residents back to their homes as fast as possible.  </p>
<p>The post <a href="http://www.spatialdatalogic.com/sdl-and-shi-donate-ipad-solution-to-brick-township/">SDL and SHI donate Ipad solution to Brick Township</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-and-shi-donate-ipad-solution-to-brick-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montville selects SDL</title>
		<link>http://www.spatialdatalogic.com/montville-selects-sdl/</link>
		<comments>http://www.spatialdatalogic.com/montville-selects-sdl/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1412</guid>
		<description><![CDATA[<p>SOMERSET, NJ – November 21, 2012 – The Township of Montville(Morris County) has selected the GeoLogic software from SDL for the township for use of the Geologic Software in select departments, including Zoning, Planning, Engineering and Public Works.</p><p>The post <a href="http://www.spatialdatalogic.com/montville-selects-sdl/">Montville selects SDL</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – November 21, 2012 – The Township of Montville(Morris County) has selected the GeoLogic software from SDL for the township for use of the Geologic Software in select departments, including Zoning, Planning, Engineering and Public Works.</p>
<p>The post <a href="http://www.spatialdatalogic.com/montville-selects-sdl/">Montville selects SDL</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/montville-selects-sdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingston selects the SDL Enterprise License</title>
		<link>http://www.spatialdatalogic.com/livingston-selects-the-sdl-enterprise-license/</link>
		<comments>http://www.spatialdatalogic.com/livingston-selects-the-sdl-enterprise-license/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Clerks]]></category>
		<category><![CDATA[Code Enforcement]]></category>
		<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Essex County]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1407</guid>
		<description><![CDATA[<p>SOMERSET, NJ – November 3, 2012 – The Township of Livingston(Essex County) has selected the GeoLogic software from SDL for the township. They choose the Enterprise contract allowing use of the Geologic Software in several departments, including Building, Zoning, Planning, Engineering, Clerk and Public Works. Other departments will be expanded in the future. We are [...]</p><p>The post <a href="http://www.spatialdatalogic.com/livingston-selects-the-sdl-enterprise-license/">Livingston selects the SDL Enterprise License</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – November 3, 2012 – The Township of Livingston(Essex County) has selected the GeoLogic software from SDL for the township. They choose the Enterprise contract allowing use of the Geologic Software in several departments, including Building, Zoning, Planning, Engineering, Clerk and Public Works.  Other departments will be expanded in the future.  We are happy to have Livingston as a new client.</p>
<p>The post <a href="http://www.spatialdatalogic.com/livingston-selects-the-sdl-enterprise-license/">Livingston selects the SDL Enterprise License</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/livingston-selects-the-sdl-enterprise-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL to exhibit at the 2012 NJLOM Conference</title>
		<link>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2012-njlom-conference/</link>
		<comments>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2012-njlom-conference/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1379</guid>
		<description><![CDATA[<p>SOMERSET, NJ – Nov 01, 2012 – SDL will be exhibiting at the 2012 NJLOM Conference in Atlantic City, NJ from November 13-15. Stop by booth #1041 to find out what SDL can do for your community. More at http://www.njslom.org/97thconf/index.html</p><p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2012-njlom-conference/">SDL to exhibit at the 2012 NJLOM Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – Nov 01, 2012 – SDL will be exhibiting at the 2012 NJLOM Conference in Atlantic City, NJ from November 13-15. Stop by booth #1041 to find out what SDL can do for your community.</p>
<p>More at <a href="http://www.njslom.org/97thconf/index.html">http://www.njslom.org/97thconf/index.html</a></p>
<p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2012-njlom-conference/">SDL to exhibit at the 2012 NJLOM Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-2012-njlom-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL to exhibit at the MAC-URISA 2012 Conference</title>
		<link>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-mac-urisa-2012-conference/</link>
		<comments>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-mac-urisa-2012-conference/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1385</guid>
		<description><![CDATA[<p>Somerset, New Jersey &#8211; October 22, 2012 &#8211; SDL will be exhibiting at the Mac-Urisa 2012 Conference from October 22nd through October 24th at the Golden Nugget Atlantic City.  More information can be found at  http://www.macurisa.org/2012 &#160; http://www.macurisa.org/2012</p><p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-mac-urisa-2012-conference/">SDL to exhibit at the MAC-URISA 2012 Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Somerset, New Jersey &#8211; October 22, 2012 &#8211; SDL will be exhibiting at the Mac-Urisa 2012 Conference<br />
from October 22nd through October 24th at the <a href="http://www.goldennugget.com/atlanticcity/default.asp" target="_blank">Golden Nugget Atlantic City</a>.  More information can be found at  <a href="http://www.macurisa.org/2012">http://www.macurisa.org/2012</a></p>
<p>&nbsp;</p>
<p><a href="http://www.macurisa.org/2012">http://www.macurisa.org/2012</a></p>
<p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-mac-urisa-2012-conference/">SDL to exhibit at the MAC-URISA 2012 Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-mac-urisa-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey City selects SDL for a citywide deployment</title>
		<link>http://www.spatialdatalogic.com/jersey-city-selects-sdl-for-a-citywide-deployment/</link>
		<comments>http://www.spatialdatalogic.com/jersey-city-selects-sdl-for-a-citywide-deployment/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Clerks]]></category>
		<category><![CDATA[Code Enforcement]]></category>
		<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hudson County]]></category>
		<category><![CDATA[Rent Leveling]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1391</guid>
		<description><![CDATA[<p>SOMERSET, NJ – October 15, 2012 – The City of Jersey City (Hudson County) has selected the GeoLogic software from SDL for the entire Department of Housing, Economic Development &#38; Commerce. They chose the Enterprise contract allowing use of the Geologic Software in this department as the first phase of a citywide deployment that will [...]</p><p>The post <a href="http://www.spatialdatalogic.com/jersey-city-selects-sdl-for-a-citywide-deployment/">Jersey City selects SDL for a citywide deployment</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – October 15, 2012 – The City of Jersey City (Hudson County) has selected the GeoLogic software from SDL for the entire Department of Housing, Economic Development &amp; Commerce. They chose the Enterprise contract allowing use of the Geologic Software in this department as the first phase of a citywide deployment that will link multiple departments workflows through one application.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.spatialdatalogic.com/jersey-city-selects-sdl-for-a-citywide-deployment/">Jersey City selects SDL for a citywide deployment</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/jersey-city-selects-sdl-for-a-citywide-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL to exhibit at the NJAFM Conference</title>
		<link>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm-conference/</link>
		<comments>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm-conference/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1383</guid>
		<description><![CDATA[<p>Somerset, New Jersey &#8211; September 30, 2012 &#8211; SDL will be exhibiting as a bronze sponsorship at the 8th Annual NJAFM Conference from October 2nd through October 3rd at the The Palace At Somerset Park, Somerset, NJ. More information can be found at  http://www.njafm.org/2012_conference</p><p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm-conference/">SDL to exhibit at the NJAFM Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Somerset, New Jersey &#8211; September 30, 2012 &#8211; SDL will be exhibiting as a bronze sponsorship at the 8th Annual NJAFM Conference<br />
from October 2nd through October 3rd at the The Palace At Somerset Park, Somerset, NJ. More information can be found at  <a href="http://www.njafm.org/2012_conference">http://www.njafm.org/2012_conference</a></p>
<p>The post <a href="http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm-conference/">SDL to exhibit at the NJAFM Conference</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/sdl-to-exhibit-at-the-njafm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millburn has gone Mobile</title>
		<link>http://www.spatialdatalogic.com/millburn-has-gone-mobile/</link>
		<comments>http://www.spatialdatalogic.com/millburn-has-gone-mobile/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Ipad]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1388</guid>
		<description><![CDATA[<p>SOMERSET, NJ – September 13, 2012 – The Township of Millburn(Essex County) has deployed the SDL mobile solution for all of  their inspectors.  Now inspections from the building department and code enforcement are done live as the inspections is done, streamlining the permit process.</p><p>The post <a href="http://www.spatialdatalogic.com/millburn-has-gone-mobile/">Millburn has gone Mobile</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – September 13, 2012 – The Township of Millburn(Essex County) has deployed the SDL mobile solution for all of  their inspectors.  Now inspections from the building department and code enforcement are done live as the inspections is done, streamlining the permit process.</p>
<p>The post <a href="http://www.spatialdatalogic.com/millburn-has-gone-mobile/">Millburn has gone Mobile</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/millburn-has-gone-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutley Upgrades to the Enterprise License</title>
		<link>http://www.spatialdatalogic.com/nutley-upgrades-to-the-enterprise-license/</link>
		<comments>http://www.spatialdatalogic.com/nutley-upgrades-to-the-enterprise-license/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise License]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://www.spatialdatalogic.com/?p=1372</guid>
		<description><![CDATA[<p>SOMERSET, NJ – August 28, 2012 – The Town of Nutley (Essex County) has expanded it use of the GeoLogic software from SDL. Nutley has upgraded to the Enterprise contract allowing use of the SDL Portal for the towns website.</p><p>The post <a href="http://www.spatialdatalogic.com/nutley-upgrades-to-the-enterprise-license/">Nutley Upgrades to the Enterprise License</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SOMERSET, NJ – August 28, 2012 – The Town of Nutley (Essex County) has expanded it use of the GeoLogic software from SDL. Nutley has upgraded to the Enterprise contract allowing use of the SDL Portal for the towns website.</p>
<p>The post <a href="http://www.spatialdatalogic.com/nutley-upgrades-to-the-enterprise-license/">Nutley Upgrades to the Enterprise License</a> appeared first on <a href="http://www.spatialdatalogic.com">Spatial Data Logic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spatialdatalogic.com/nutley-upgrades-to-the-enterprise-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
